As one of the largest manufacturers of foam case inserts in North America, we have a lot of experience in specifying and designing all types of protective cases. Based on this experience, we at UFP Technologies have partnered with Pelican and Hardigg, including Storm Case, to offer the widest selection of protective cases. No matter your protective storage or shipping needs, UFP Technologies can provide the complete case solution, from the inside out.
In our experience, Pelican shipping cases represent one of the finest products on the market. Listed below are some of the properties that make them so durable.
Heavy Duty / Lightweight Wall Construction
Pelican shipping cases utilize an expanded polypropylene closed cellular structure that results in the highest weight/strength ratio in the industry.
Graduated Deflection Ribs to Protect Hinges and Latches
Pelican molds in graduated deflection ribs that direct impact force away from the case without shattering the ribs.
![]() |
Strong, Simple, Easy to Open Latches Even for cases not intended for harsh environments, the latch determines the usefulness of the case. This Double-Throw C-clamp latch has been pull-tested to 382 pounds, a key reason that Pelican can guarantee their cases for life. |
|
![]() |
Dependable Watertight Seal |
|
Innovative Purge Valve |
||
![]() |
Impact Resistant Handles |
|
![]() |
Durable Wheels |
|
Lifetime Guarantee All Pelican Shipping Cases are backed by an Unconditional Lifetime Guarantee |
Built to survive the harshest elements, Hardigg Cases protect the equipment inside through the roughest conditions.
Rack Cases
Rack Mount cases protect fragile equipment from shock, vibration, environmental elements and constant impact and exposure. Keep your electronics equipment and valuable gear protected with one of Hardigg’s Rack Mount cases. Four configurations include:
Single Lid Cases
Ensure that your fragile items and equipment, including laptops, electronics, even jet engines, securely reach their destinations. Hardigg Single Lid Cases are constructed of high-performance resin, making them virtually indestructible. These lightweight cases protect against water, dust, harsh environmental elements, mechanical shock and vibration. Many of the Hardigg Single Lid Cases meet MIL-SPEC shipping regulations and ATA Spec 300 standards.
Quick Ship Cases
Approximately 10 Hardigg cases available for immediate delivery. See dimensions below:
CASE | INSIDE | OUTSIDE | ||||||||
L | W | H | Base H | Lid H | L | W | H | Lbs | Ship | |
AL1413-1005 | 14.5 | 13.12 | 15.42 | 10.18 | 5.24 | 17.5 | 16.12 | 17.11 | 16.5 | UPS |
AL2013-0903 | 19.87 | 13 | 12.25 | 9.25 | 3 | 22.87 | 16 | 13.94 | 16.8 | UPS |
AL2020-1305 | 19.87 | 19.87 | 18.11 | 12.93 | 5.18 | 22.87 | 22.87 | 19.8 | 25.7 | UPS |
AL2216-0805 | 22 | 16 | 13.68 | 8.43 | 5.25 | 25 | 19 | 15.37 | 20 | UPS |
AL2216-1205 | 22 | 16 | 17.5 | 12.25 | 5.25 | 25 | 19 | 19.19 | 22.1 | UPS |
AL2221-0605 | 22.5 | 21.06 | 11.5 | 6.5 | 5 | 25.5 | 24.06 | 13.13 | 24.8 | UPS |
AL2221-1205 | 22.5 | 21.06 | 17.06 | 12.06 | 5 | 25.5 | 24.06 | 18.75 | 27.3 | UPS |
AL2423-0904 | 24.75 | 23.25 | 12.65 | 8.75 | 3.9 | 27.75 | 26.25 | 15.79 | 25.6 | UPS |
AL2617-1104 | 26 | 17.25 | 14.75 | 11 | 3.75 | 29 | 20.25 | 16.94 | 26.2 | UPS |
AL2624-0805 | 26.06 | 24 | 13.12 | 8.06 | 5.06 | 29.06 | 27 | 16.81 | 31.3 | UPS |
AL2624-1205 | 26.06 | 24 | 16.93 | 11.87 | 5.06 | 29.06 | 27 | 20.69 | 34.1 | FRT |
AL2624-1805 | 26.06 | 24 | 22.87 | 17.81 | 5.06 | 29.06 | 27 | 26.62 | 38.5 | FRT |
AL2727-1405 | 27 | 27 | 19.12 | 14.12 | 5 | 30 | 30 | 21.31 | 38.6 | FRT |
AL2914-0905 | 28.87 | 14.5 | 14.05 | 8.87 | 5.18 | 31.87 | 17.5 | 16 | 23.1 | UPS |
AL3018-0805 | 29.75 | 17.87 | 13.43 | 8.18 | 5.25 | 32.75 | 20.87 | 15.24 | 26 | UPS |
AL3018-1505 | 29.75 | 17.87 | 20.12 | 14.87 | 5.25 | 32.75 | 20.87 | 21.93 | 31.8 | UPS |
AL3022-0705 | 30 | 22.18 | 12.18 | 7 | 5.18 | 33 | 25.18 | 13.97 | 36.8 | UPS |
AL3424-0805 | 34.25 | 24.18 | 13.25 | 8 | 5.25 | 37.25 | 27.18 | 15.44 | 36.8 | UPS |
AL3424-1205 | 34.25 | 24.18 | 17.25 | 12 | 5.25 | 37.25 | 27.18 | 19.44 | 42.5 | FRT |
AL4024-1305 | 39.87 | 24.31 | 18 | 12.75 | 5.25 | 42.87 | 27.31 | 20.19 | 50.2 | FRT |
Hardigg Storm Case - Take it By Storm
The safest, most durable transportable case for sensitive and vital equipment in almost any enviroment.
Safely and securely transport fragile equipment with Storm Cases, which are constructed of HPX® High Performance Resin for the ultimate protection. Below are other standard features of Storm Cases: